Pharpur Metals
Pharpur Metals Home    Pharpur Metals Profile     Pharpur Metals Contact Us     Pharpur Metals Enquiry
Language Converter spansh Français Deutsch  Italiano Portugues
Pharpur MetalsPharpur MetalsPharpur Metals
Pharpur Metals














Pharpur Metals
Home » Scaffolding Tubes

SQUARE AND RECTANGULAR HOLLOW SECTIONS FOR STRUCTURAL USE

Hollow steel sections for structural use are the ones which are mostly used. Though hollow from the inside but still have great strength and provide good performance in many industries. They are mostly used in building construction industry. They may be used as water and sewage pipes. Round steel pipes are available in many diameters. They can be easily customized as required.
Pharpur Metals
As per IS : 4923:1997
Size Range of Closed Structurals SHS/ RHS (Hollow Section)


Technical Specification
Sr. No. Sizes in mm Thick in mm
Square Hollow Section (SHS)
1 12 x 12 0.80 mm to 2.4 mm
2 15 x 15 0.80 mm to 3.2 mm
3 20 x 20 0.80 mm to 3.20 mm
4 25 x 25 0.80 mm to 4.00 mm
5 30 x 30 0.80 mm to 4.00 mm
6 32 x 32 0.80 mm to 4.00 mm
7 35 x 35 1.2 mm to 3.00 mm
8 38 x 38 1.00 mm to 4.00 mm
9 40 x 40 1.00 mm to 4.00 mm
10 48 x 48 1.00 mm to 4.00 mm
11 50 x 50 1.00 mm to 4.00 mm
12 60 x 60 2.00 mm to 5.00 mm
13 70 x 70 2.00 mm to 5.00 mm
14 80 x 80 3.00 mm to 6.00 mm
15 90 x 90 3.00 mm to 6.00 mm
16 100 x 100 3.00 mm to 6.00 mm
17 120 x 120 3.00 mm to 6.00 mm
18 125 x 125 4.00 mm to 6.00 mm
19 132 x 132 4.00 mm to 6.00 mm
20 150 x 150 4.00 mm to 6.00 mm
21 200 x 200 4.80 mm to 7.00 mm
22 250 x 250 4.80 mm to 7.00 mm
23 300 x 300 5.00 mm to 7.00 mm
Rectangular Hollow Section (RHS)
1 20 x 40 1.00 mm to 3.00 mm
2 30 x 50 1.00 mm to 3.00 mm
3 40 x 25 1.00 mm to 3.00 mm
4 40 x 30 1.20 mm to 3.00 mm
5 50 x 25 1.00 mm to 3.60 mm
6 50 x 30 1.00 mm to 3.60 mm
7 60 x 40 1.50 mm to 4.00 mm
8 80 x 40 2.00 mm to 4.00 mm
9 100 x 50 3.00 mm to 4.00 mm
10 100 x 80 3.00 mm to 6.30 mm
11 120 x 80 3.00 mm to 6.30 mm
12 150 x 100 4.00 mm to 6.30 mm
13 200 x 100 4.00 mm to 6.30 mm
14 200 x 150 4.80 mm to 6.30 mm
15 250 x 200 4.80 mm to 6.30 mm
16 300 x 250 4.80 mm to 6.30 mm


Tolerances
Length ± 50 mm
Wall Thickness ± 12.5%
Weight ± 8%


Applications
Furniture Industries & Domestic Applications, bus body, fencing etc, Sizes, other than mentioned above can also be produced upon specific requirements.
Note
Other sizes can also be provided as per customer requirements.