Pharpur Metals
Pharpur Metals Home    Pharpur Metals Profile     Pharpur Metals Contact Us     Pharpur Metals Enquiry
Language Converter spansh Français Deutsch  Italiano Portugues
Pharpur MetalsPharpur MetalsPharpur Metals
Pharpur Metals














Pharpur Metals
Home » ERW Black & Galvanised Steel Tubes

ERW BLACK TUBES & GALVANISED STEEL TUBES

For use in Water Gas, Steam and Air Lines
Our range of galvanized steel tubes are covered by a layer of zinc & are used for varied applications. These are available in various size and shapes based on the customers requirements. These tubes are natural corrosion resistant and hold functional durability, even in outdoor environments. Apart from preventing water corrosion, it is equally effective in dry, indoor environments.
Pharpur Metals
BLACK & GALVANISED STEEL TUBES
CONFORMING TO IS : 1239 (PART-I) 1990 (EQUIVALENT TO BS : 1387/1987)


Technical Specification
Nominal Bore & Series Outside Diameter Wall
Thickness
in mm
Normal mass of Steel Tubes Sockets
Plain End Screwed & Socketed Min O.D. mm Min
Length
mm
mm Inches Max mm Min mm
Kg/m Mtrs
/ tonne
Kg/m Mtrs
/ tonne
15 L 0.50 21.4 21.0 2.0 0.947 1056 0.956 1046 27.0 37.0
15 M 0.50 21.8 21.0 2.6 1.21 826 1.22 820 27.0 37.0
15 H 0.50 21.8 21.0 3.2 1.44 694 1.45 690 27.0 37.0
20 L 0.75 26.9 26.4 2.3 1.38 725 1.39 719 32.5 39.0
20 M 0.75 27.3 26.5 2.6 1.56 641 1.57 637 32.5 39.0
20 H 0.75 27.3 26.5 3.2 1.87 535 1.88 532 32.5 39.0
25 L 1.00 33.8 33.2 2.6 1.98 505 2.00 500 39.5 46.0
25 M 1.00 34.2 33.3 3.2 2.41 415 2.43 412 39.5 46.0
25 H 1.00 34.2 33.3 4.0 2.93 341 2.95 339 39.5 46.0
32 L 1.25 42.5 41.9 2.6 2.54 394 2.57 389 49.0 51.0
32 M 1.25 42.9 42.0 3.2 3.10 323 3.13 319 49.0 51.0
32 H 1.25 42.9 42.0 4.0 3.79 264 3.82 262 49.0 51.0
40 L 1.50 48.4 47.8 2.9 3.23 310 3.27 306 56.0 51.0
40 M 1.50 48.8 47.9 3.2 3.56 281 3.60 278 56.0 51.0
40 H 1.50 48.8 47.9 4.0 4.37 229 4.41 227 56.0 51.0
50 L 2.00 60.2 59.6 2.9 4.08 245 4.15 241 68.0 60.0
50 M 2.00 60.8 59.7 3.6 5.03 199 5.10 196 68.0 60.0
50 H 2.00 60.8 59.7 4.5 6.19 162 6.26 160 68.0 60.0
65 L 2.50 76.0 75.2 3.2 5.17 175 5.83 172 84.0 69.0
65 M 2.50 76.6 75.3 3.6 6.42 156 6.54 153 84.0 69.0
65 H 2.50 76.6 75.3 4.5 7.93 126 8.05 124 84.0 69.0
80 L 3.00 88.7 87.9 3.2 6.72 149 6.89 145 98.0 75.0
80 M 3.00 89.5 88.0 4.0 8.36 120 8.53 117 98.0 75.0
80 H 3.00 89.5 88.0 4.8 9.90 101 10.40 96 98.0 75.0
100 L 4.00 113.9 113.0 3.6 9.75 103 10.00 100 124.0 87.0
100 M 4.00 115.0 113.1 4.5 12.20 82 12.50 80 124.0 87.0
100 H 4.00 115.0 113.1 5.4 14.50 69 14.80 68 124.0 87.0
125 M 5.00 140.8 138.5 4.8 15.90 63 16.40 61 151.0 96.0
125 H 5.00 140.8 138.5 5.4 17.90 56 18.40 54 151.0 96.0
150 M 6.00 166.5 163.9 4.8 18.90 53 19.5 51 178.0 96.0
150 H 6.00 166.5 163.9 5.4 21.30 47 21.90 46 178.0 96.0


Tolerance on Thickness and Mass
Class Thickness Weight Length
Single Tube Per Load of 10 Tonne Min Unless otherwise specified
Light + Not Limited - 8% + 10% -8% ± 5% 4 to 7 Mtr.
Medium & Heavy + Not Limited - 10% ± 10% ± 7.5%